.MODEL name W MODELTYPE=TABLE N=val LMODEL=l_freq_model + CMODEL=c_freq_model [ RMODEL=r_freq_model + GMODEL=g_freq_model ]
.MODEL model name for the resistance matrix; by default, it is zero. |
|
.MODEL model name for the conductance matrix; by default, it is zero. |
This is an example of a 2-line system:
.MODEL ex1 W MODELTYPE=RLGC N=2
+ Lo=3.93346e-7 4.93701e-8 3.93346e-7
+ Co=5.60236e-11 -7.04724e-12 5.60236e-11
+ Ro=8.77953e-2 6.29921e-3 8.77953e-2
+ Rs=2.65950e-4 0 2.65730e-4
+ Gd=3.87331e-12 -4.86081e-13 3.87306e-12
.MODEL ex1 W MODELTYPE=TABLE N=2 LMODEL=lmod1
+ CMODEL=cmod1 RMODEL=rmod1 GMODEL=gmod1
.MODEL lmod1 sp N=2 SPACING=NONUNIFORM VALTYPE=REAL
+ DATA=( 1,
+ (0.000000e+00 5.602360e-11 -7.047240e-12)
+ )
.MODEL lmod1 N=2 SPACING=NONUNIFORM VALTYPE=REAL
+ INFINITY=(3.93346e-7 4.93701e-8 3.93346e-7)
+ DATA=( 34,
+ (0.000000e+00 3.933460e-07 4.937010e-08 3.933460e-07)
+ (3.746488e+06 4.152139e-07 4.937010e-08 4.151959e-07)
+ (7.726980e+06 4.085730e-07 4.937010e-08 4.085604e-07)
+ (1.196411e+07 4.055831e-07 4.937010e-08 4.055730e-07)
+ (1.648352e+07 4.037715e-07 4.937010e-08 4.037628e-07)
+ (2.131439e+07 4.025142e-07 4.937010e-08 4.025066e-07)
+ (2.649007e+07 4.015699e-07 4.937010e-08 4.015631e-07)
+ (3.204884e+07 4.008228e-07 4.937010e-08 4.008166e-07)
+ (3.803487e+07 4.002092e-07 4.937010e-08 4.002036e-07)
+ (4.449938e+07 3.996912e-07 4.937010e-08 3.996859e-07)
+ (5.150215e+07 3.992440e-07 4.937010e-08 3.992392e-07)
+ (5.911330e+07 3.988513e-07 4.937010e-08 3.988467e-07)
+ (6.741573e+07 3.985011e-07 4.937010e-08 3.984969e-07)
+ (7.650809e+07 3.981851e-07 4.937010e-08 3.981811e-07)
+ (8.650875e+07 3.978968e-07 4.937010e-08 3.978931e-07)
+ (9.756098e+07 3.976313e-07 4.937010e-08 3.976278e-07)
+ (1.098398e+08 3.973847e-07 4.937010e-08 3.973813e-07)
+ (1.235615e+08 3.971538e-07 4.937010e-08 3.971507e-07)
+ (1.389961e+08 3.969362e-07 4.937010e-08 3.969332e-07)
+ (1.564859e+08 3.967296e-07 4.937010e-08 3.967268e-07)
+ (1.764706e+08 3.965323e-07 4.937010e-08 3.965296e-07)
+ (1.995249e+08 3.963426e-07 4.937010e-08 3.963401e-07)
+ (2.264151e+08 3.961590e-07 4.937010e-08 3.961567e-07)
+ (2.581852e+08 3.959802e-07 4.937010e-08 3.959781e-07)
+ (2.962963e+08 3.958050e-07 4.937010e-08 3.958030e-07)
+ (3.428571e+08 3.956319e-07 4.937010e-08 3.956300e-07)
+ (4.010283e+08 3.954596e-07 4.937010e-08 3.954579e-07)
+ (4.757709e+08 3.952865e-07 4.937010e-08 3.952849e-07)
+ (5.753425e+08 3.951106e-07 4.937010e-08 3.951092e-07)
+ (7.145791e+08 3.949294e-07 4.937010e-08 3.949281e-07)
+ (9.230769e+08 3.947392e-07 4.937010e-08 3.947380e-07)
+ (1.269625e+09 3.945339e-07 4.937010e-08 3.945329e-07)
+ (1.959184e+09 3.943023e-07 4.937010e-08 3.943015e-07)
+ (4.000000e+09 3.940153e-07 4.937010e-08 3.940147e-07)
+ )
.MODEL rmod1 N=2 SPACING=NONUNIFORM VALTYPE=REAL
+ DATA=( 34,
+ (0.000000e+00 8.779530e-02 6.299210e-03 8.779530e-02)
+ (3.746488e+06 6.025640e-01 6.299210e-03 6.021382e-01)
+ (7.726980e+06 8.270684e-01 6.299210e-03 8.264568e-01)
+ (1.196411e+07 1.007694e+00 6.299210e-03 1.006933e+00)
+ (1.648352e+07 1.167550e+00 6.299210e-03 1.166656e+00)
+ (2.131439e+07 1.315620e+00 6.299210e-03 1.314604e+00)
+ (2.649007e+07 1.456600e+00 6.299210e-03 1.455468e+00)
+ (3.204884e+07 1.593383e+00 6.299210e-03 1.592138e+00)
+ (3.803487e+07 1.727973e+00 6.299210e-03 1.726616e+00)
+ (4.449938e+07 1.861891e+00 6.299210e-03 1.860423e+00)
+ (5.150215e+07 1.996385e+00 6.299210e-03 1.994807e+00)
+ (5.911330e+07 2.132557e+00 6.299210e-03 2.130865e+00)
+ (6.741573e+07 2.271433e+00 6.299210e-03 2.269627e+00)
+ (7.650809e+07 2.414031e+00 6.299210e-03 2.412106e+00)
+ (8.650875e+07 2.561398e+00 6.299210e-03 2.559352e+00)
+ (9.756098e+07 2.714662e+00 6.299210e-03 2.712489e+00)
+ (1.098398e+08 2.875071e+00 6.299210e-03 2.872765e+00)
+ (1.235615e+08 3.044048e+00 6.299210e-03 3.041602e+00)
+ (1.389961e+08 3.223256e+00 6.299210e-03 3.220662e+00)
+ (1.564859e+08 3.414679e+00 6.299210e-03 3.411927e+00)
+ (1.764706e+08 3.620734e+00 6.299210e-03 3.617812e+00)
+ (1.995249e+08 3.844427e+00 6.299210e-03 3.841319e+00)
+ (2.264151e+08 4.089570e+00 6.299210e-03 4.086260e+00)
+ (2.581852e+08 4.361118e+00 6.299210e-03 4.357583e+00)
+ (2.962963e+08 4.665662e+00 6.299210e-03 4.661875e+00)
+ (3.428571e+08 5.012232e+00 6.299210e-03 5.008159e+00)
+ (4.010283e+08 5.413628e+00 6.299210e-03 5.409222e+00)
+ (4.757709e+08 5.888743e+00 6.299210e-03 5.883944e+00)
+ (5.753425e+08 6.466951e+00 6.299210e-03 6.461674e+00)
+ (7.145791e+08 7.197067e+00 6.299210e-03 7.191186e+00)
+ (9.230769e+08 8.167936e+00 6.299210e-03 8.161252e+00)
+ (1.269625e+09 9.564070e+00 6.299210e-03 9.556231e+00)
+ (1.959184e+09 1.185945e+01 6.299210e-03 1.184971e+01)
+ (4.000000e+09 1.690795e+01 6.299210e-03 1.689404e+01)
+ )
.MODEL gmod1 N=2 SPACING=NONUNIFORM VALTYPE=REAL
+ DATA=( 34,
+ (0.000000e+00 5.967166e-11 0.000000e+00 5.967166e-11)
+ (3.746488e+06 1.451137e-05 -1.821096e-06 1.451043e-05)
+ (7.726980e+06 2.992905e-05 -3.755938e-06 2.992712e-05)
+ (1.196411e+07 4.634076e-05 -5.815525e-06 4.633777e-05)
+ (1.648352e+07 6.384583e-05 -8.012324e-06 6.384171e-05)
+ (2.131439e+07 8.255729e-05 -1.036052e-05 8.255196e-05)
+ (2.649007e+07 1.026043e-04 -1.287632e-05 1.025977e-04)
+ (3.204884e+07 1.241351e-04 -1.557833e-05 1.241271e-04)
+ (3.803487e+07 1.473209e-04 -1.848803e-05 1.473114e-04)
+ (4.449938e+07 1.723600e-04 -2.163030e-05 1.723488e-04)
+ (5.150215e+07 1.994838e-04 -2.503421e-05 1.994710e-04)
+ (5.911330e+07 2.289642e-04 -2.873385e-05 2.289494e-04)
+ (6.741573e+07 2.611221e-04 -3.276951e-05 2.611052e-04)
+ (7.650809e+07 2.963396e-04 -3.718913e-05 2.963205e-04)
+ (8.650875e+07 3.350753e-04 -4.205026e-05 3.350537e-04)
+ (9.756098e+07 3.778840e-04 -4.742254e-05 3.778596e-04)
+ (1.098398e+08 4.254437e-04 -5.339105e-05 4.254163e-04)
+ (1.235615e+08 4.785920e-04 -6.006089e-05 4.785611e-04)
+ (1.389961e+08 5.383752e-04 -6.756338e-05 5.383404e-04)
+ (1.564859e+08 6.061186e-04 -7.606484e-05 6.060795e-04)
+ (1.764706e+08 6.835254e-04 -8.577900e-05 6.834812e-04)
+ (1.995249e+08 7.728220e-04 -9.698528e-05 7.727721e-04)
+ (2.264151e+08 8.769759e-04 -1.100561e-04 8.769193e-04)
+ (2.581852e+08 1.000031e-03 -1.254989e-04 9.999669e-04)
+ (2.962963e+08 1.147647e-03 -1.440240e-04 1.147573e-03)
+ (3.428571e+08 1.327992e-03 -1.666563e-04 1.327906e-03)
+ (4.010283e+08 1.553307e-03 -1.949322e-04 1.553207e-03)
+ (4.757709e+08 1.842808e-03 -2.312632e-04 1.842689e-03)
+ (5.753425e+08 2.228480e-03 -2.796630e-04 2.228336e-03)
+ (7.145791e+08 2.767786e-03 -3.473433e-04 2.767608e-03)
+ (9.230769e+08 3.575363e-03 -4.486902e-04 3.575132e-03)
+ (1.269625e+09 4.917650e-03 -6.171404e-04 4.917332e-03) + (1.959184e+09 7.588526e-03 -9.523220e-04 7.588036e-03) + (4.000000e+09 1.549324e-02 -1.944324e-03 1.549224e-02) + )
See the Frequency Table Model.
This is an example of a 4-conductor transmission line system.